Public course-search results we could verify today
| Course | Location | Current status |
|---|---|---|
| Brackenridge Park Golf Course | San Antonio, TX | Watch available. Par 71, 6,243 yards, $31–$56. |
| Cedar Creek Golf Course | San Antonio, TX | Watch available. Par 72, 7,060 yards, $35–$50. |
| Mission Del Lago Golf Course | San Antonio, TX | Watch available. Par 72, 7,044 yards, $24–$28. |
| Northern Hills Golf Course | San Antonio, TX | Watch available. Par 72, 6,602 yards, $25–$34. |
| Olmos Basin Golf Course | San Antonio, TX | Watch available. Par 72, 7,038 yards, $28–$38. |
| Willow Springs Golf Course | San Antonio, TX | Watch available. Par 72, 7,029 yards, $25–$34. |
| Riverside Golf Course | San Antonio, TX | Watch available. Par 72, 6,747 yards, $25–$34. |
Booking a municipal time that actually fits
Trail courses share a booking pattern: weekend mornings clear out days ahead, weekday twilight lingers. If your window is tight, set watches on two or three nearby courses; Brackenridge, Olmos Basin, and Willow Springs sit within a short drive of each other.
Trail rates generally run $24 to $56 depending on course, day, and time; each course page lists its current range.
Try the workflow on one real watch
The clearest test is still one real course, one real time window, and the player count you need. That setup shows whether the workflow stays readable once it leaves the page.
Check my course →