Verified facts for Strawberry Farms Golf Club
| Fact | Detail |
|---|---|
| Booking status | Watch available through Tee Time Master |
| Holes | 18 |
| Par | 71 |
| Yardage | 6,700 yards |
| Course type | public |
| Green fee range | $80–$185 |
| Posted 18-hole rates | $150 Monday to Thursday and $190 Friday to Sunday; twilight $90 and $115 |
| Irvine residents | $125 and $155; seniors $110 and $135 |
| Phone | (949) 551-1811 |
| Address | 11 Strawberry Farms Road, Irvine, CA 92612 |
| Official site | https://www.sf-golf.com/ |
How to actually get a time here
Public tee sheets fill from the front: weekend mornings go days ahead while twilight windows linger. Save a watch for the window you actually want and let the alert do the refreshing.
If your dates are flexible, watching a second nearby course roughly doubles your odds for the same weekend.
Try the workflow on one real watch
The clearest test is still one real course, one real time window, and the player count you need. That setup shows whether the workflow stays readable once it leaves the page.
Watch Strawberry Farms tee times →