Verified facts for Torrey Pines Golf Course
| Fact | Detail |
|---|---|
| Booking status | Request coverage through Tee Time Master |
| Course type | municipal |
| Green fee range | resident $33–$90, non-resident $97–$322 |
| South Course | Par 72; 7,802 yards from the Black tees (permission only) |
| North Course | Par 72; 7,258 yards from the Black tees |
| Resident rates | 18 holes $51–$90 depending on course and day; the resident ID card is $25 per year |
| Non-resident rates | 18 holes $163–$322; juniors $114–$180 |
| Advance booking | Tee times release at 7pm daily; residents pay a $32 fee to book 8 to 90 days out, non-residents $50 for any advance booking; two tee times and eight players max per holder per day |
| Cart | $48 for 18 holes |
| 2026 closure | January 20 to February 2 for the PGA event |
| Phone | (858) 452-3226 |
| Address | 11480 N. Torrey Pines Road, La Jolla, CA 92037 |
| Official site | https://www.sandiego.gov/torrey-pines |
How to actually get a time here
Every advance booking is charged at the non-resident rate up front; the resident price only applies with a valid resident card shown at booking and again at check-in. Factor the non-refundable booking fee into any plan.
The 7pm daily release is the real queue. Two tee times and eight players per holder is the cap, times cannot be transferred or rescheduled, and the day-of virtual waitlist on property is the fallback when the release sells through.
Try the workflow on one real watch
The clearest test is still one real course, one real time window, and the player count you need. That setup shows whether the workflow stays readable once it leaves the page.
Request Torrey Pines coverage →