Verified facts for University of Michigan Golf Course
| Fact | Detail |
|---|---|
| Booking status | Request coverage through Tee Time Master |
| Holes | 18 |
| Par | 71 |
| Yardage | 6,684 yards |
| Course type | university course |
| Green fee range | $55–$185 |
| Access | Students, alumni, faculty, staff, and their guests book standard rates; unaffiliated visitors pay $185 or use the MacKenzie Experience package |
| Twilight | $45–$65, offered March through November |
| Phone | (734) 615-4653 |
| Address | 500 E. Stadium Blvd., Ann Arbor, MI 48104 |
| Official site | https://umgolfcourse.umich.edu/ |
How to actually get a time here
Access runs through Michigan affiliation, so the tee sheet is not a straight public queue: affiliated players book standard rates while visitors pay the unaffiliated rate or book a package. Request coverage and you will hear when watching is live here.
The Ann Arbor pairing is easy: Stonebridge across town is fully public for the days the university sheet is tight.
Try the workflow on one real watch
The clearest test is still one real course, one real time window, and the player count you need. That setup shows whether the workflow stays readable once it leaves the page.
Request University of Michigan coverage →